Wikiintro / Biography | |
Name | Hema Malini |
Nick Name | Dream Girl |
Known for | Seeta Aur Geeta |
Profession | Actress & Politician |
Debut | Film (Tamil): Idhu Sathiyam (1963, Supporting Actress) Film (Hindi): Sapno Ka Saudagar (1968, Lead Actress) |
Personal Life | |
Gender | Female |
Date of Birth | 16 October 1948 |
Age (2023) | 75 Years Old |
Birth Place | Jeeyapuram, Tiruchirappalli district, Madras Presidency, India |
Zodiac Sign | ♎ Libra |
Nationality | Indian |
Hobbies | Dancing, Driving, Doing Yoga |
Religion | Hinduism |
Net Worth | |
Net worth (Approx) as of 2023 | Rs. 178 Crore INR (as in 2020) |
Educational Qualification | |
School/High School | Andhra Mahila Sabha Delhi Tamil Education Association Sr. Sec. School, New Delhi |
Educational Qualification | 12th Drop-out |
Favourite Things | |
Food | Rice with Rasam, Green Tea, Curd |
Actor | Dharmendra, Shah Rukh Khan |
Actress | Kareena Kapoor, Aishwarya Rai |
Author | Erle Stanley Gardner (American Author) |
Physical status | |
Height | • in centimeters- 168 cm • in meters- 1.68m • in Feet Inches- 5’ 6” |
Weight | • in Kilograms- 60 kg • in Pounds- 132 lbs |
Body Measurement | • Chest: 34 inches • Waist: 32 inches • Biceps: 35 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Family and Parent’s Details | |
Father | VSR Chakravarti |
Mother | Jaya Lakshmi Chakravarti |
Brother | R.K. Chakravarti |
Husband | Dharmendra Singh (Actor) |
Daughter | • Esha Deol • Ahana Deol |
Partner, Girlfriend, and Affairs | |
Marital Status | Married |
Past Relationship | • Jeetendra, Actor (1970s) • Dharmendra, Actor (Mid-1970-present) |
Social Media Account and Contact Details | |
Hema Malini | |
Hema Malini | |
Hema Malini | |
Wikipedia | Hema Malini |
Who is Hema Malini?
Hema Malini is an Indian Actress & Politician born in Oct-1948 in Jeeyapuram, Tiruchirappalli district, Madras Presidency, India.
What is the age of Hema Malini?
Hema Malini is 75 Years Old as of Jan-2024.
What is the height of Hema Malini?
Hema Malini’s height is in centimeters- 168 cm, in meters- 1.68m, in Feet Inches- 5’ 6”.