Last updated on March 11th, 2024 at 03:16 am
Wikiintro / Biography | |
Name | Sally Hawkins |
Full Name | Sally Cecilia Hawkins |
Profession | Actress |
Debut | • Casualty (1999), as Emma Lister • All or Nothing (2002), as Samantha |
Personal Life | |
Gender | Female |
Date of Birth | 27 April 1976 |
Age (2023) | 47 Years Old |
Birth Place | Dulwich, London, England, United Kingdom |
Zodiac Sign | ♉ Taurus |
Nationality | British |
Career in Movies and TVs | |
Latest Popular Movies: | 2010 – It’s a Wonderful Afterlife 2010 – Never Let Me Go 2010 – Made in Dagenham 2010 – Submarine 2011 – Love Birds 2011 – Jane Eyre 2012 – Great Expectations 2013 – All Is Bright 2013 – Blue Jasmine 2013 – The Double 2013 – The Phone Call 2014 – Godzilla 2014 – X+Y 2014 – Paddington 2016 – Maudie 2017 – The Shape of Water 2017 – Paddington 2 2019 – Godzilla: King of the Monsters 2019 – Eternal Beauty 2021 – Spencer 2021 – The Phantom of the Open 2021 – A Boy Called Christmas 2022 – The Lost King 2023 – Kensuke’s Kingdom 2023 – Wonka |
Television: | 1999 – Casualty 2000 – Doctors 2002 – Tipping the Velvet 2003–2005 – Little Britain 2003 – Promoted to Glory 2003 – The Young Visiters 2003 – Byron 2004 – Bunk Bed Boys 2005 – Fingersmith 2005 – Twenty Thousand Streets Under the Sky 2006 – Shiny Shiny Bright New Hole in My Heart 2006 – H. G. Wells: War with the World 2006 – Man to Man with Dean Learner 2007 – Persuasion 2007 – The Everglades 2011 – Little Crackers 2012 – Room on the Broom 2014 – How and Why 2015 – Stick Man 2016 – The Hollow Crown 2019 – The Snail and the Whale 2022 – Mammals 2022 – The Smeds and the Smoos |
Theatre: | 1998 – Accidental Death of an Anarchist 1998 – Romeo and Juliet 1999 – The Dybbuk 1999 – The Cherry Orchard 1999 – Svejk 2000 – A Midsummer Night’s Dream 2000 – Much Ado About Nothing 2001 – Misconceptions 2004 – Country Music 2005 – The House of Bernarda Alba 2006 – The Winterling 2010 – Mrs. Warren’s Profession 2012 – Constellations 2015 – Letters Live |
Radio: | 2002 – Concrete Cow 2004 – Think the Unthinkable 2004 – The Cenci Family 2004–2005, 2007 – Ed Reardon’s Week 2005 – Cash Cows 2005 – War with the Newts 2005 – The Party Line 2005 – Afternoon Romancers[2] 2006 – Salome 2007 – Cut to the Heart 2007 – Demonstrating Grace 2010 – Greed All About It 2011 – Revolution 2015 – Book at Bedtime: The Girl on the Train |
Net Worth | |
Net worth (Approx) as of 2023 | $ 2 Million |
Educational Qualification | |
School/High School | James Allen’s Girls School, Dulwich, London |
College / Institute / University | Royal Academy of Dramatic Art, London, England |
Educational Qualification | Graduated |
Physical status | |
Height | • in centimeters- 157 cm • in meters- 1.57m • in Feet Inches- 5’ 1” |
Weight | • in Kilograms- 54 kg • in Pounds- 119 lbs |
Body Measurement | • Chest: 32 inches • Waist: 23 inches • Biceps: 34 inches |
Eye Color | Dark Brown |
Hair Color | Brown |
Body Type | Pear |
Family and Parent’s Details | |
Father | Colin Hawkins (Authors and illustrators of children – books) |
Mother | Jacqui Hawkins (English book author and illustrator) |
Brother | Finbar Hawkins (Producer) |
Partner, Girlfriend, and Affairs | |
Marital Status | Unmarried |
Past Relationship | James Corden |
Social Media Account and Contact Details | |
Sally Hawkins | |
Sally Hawkins | |
Sally Hawkins | |
Wikipedia | Sally Hawkins |
Sally Hawkins Some Social Media Photo/Image
Who is Sally Hawkins?
Sally Hawkins is a British Actress born in Apr-1976 in Dulwich, London, England, United Kingdom.
What is the age of Sally Hawkins?
Sally Hawkins is 47 Years Old as of Jan-2024.
What is the height of Sally Hawkins?
Sally Hawkins’s height is in centimeters- 157 cm, in meters- 1.57m, in Feet Inches- 5’ 1”.